Compare countries
Line up salaries, cost of living and labour-market figures across several European countries at once. Add up to six.
GermanyFranceSpainPoland
| Metric | Germany | France | Spain | Poland |
|---|---|---|---|---|
| Net / month | €3,045 | €2,696 | €2,253 | €1,591 |
| Gross / month | €4,834 | €3,700 | €2,923 | €2,219 |
| Real net (PPS) | €2,791 | €2,534 | €2,473 | €2,238 |
| Minimum wage | €2,343 | €1,867 | €1,425 | €1,119 |
| Cost of living (EU=100) | 109.1 | 106.4 | 91.1 | 71.1 |
| Gender pay gap | 15.6% | 11.8% | 7.3% | 4.0% |
| Unemployment | 3.8% | 7.7% | 10.5% | 3.1% |
Best value in each row is highlighted. Source: Eurostat. For a detailed two-country view, open any head-to-head comparison.